You did it!
Thanks to you, we hit our goal of 1,900 alumni donors. Keep the momentum going to hit 2,000!
0
2,000
1947
1,900
As of 5/31/23

A Special Thanks from President Sanford
Alumni Participation Challenge
As part of our Forging Our Future initiative to meet our goal of 25% Constantin alumni participation by 2025, an anonymous UD alumni couple issued an exciting challenge to their fellow alumni to help us meet our goal.
We exceeded 1,900 Constantin alumni donors by May 31, and UD unlocked a $200,000 grant.
When you make a gift to UD supporting any university fund this year, you will help UD forge a successful future in which 25% of our alumni make a gift of any size annually by 2025.
Class Participation Leaderboard
37.9%
33.5%
36.4%
32.4%
Class Participation
As of 5/24/23. Unless otherwise noted, the number of donors needed is for a class participation goal of 17.5%.
Class Year | % Participation | # Donors Needed |
---|---|---|
'60 | 36.4% | 2 (for 50%) |
'61 | 23.1% | 1 (for 25%) |
'62 | 31.8% | 4 (for 50%) |
'63 | 17.4% | 4 (for 25%) |
'64 | 15.1% | 1 |
'65 | 37.9% | 7 (for 50%) |
'66 | 9.4% | 5 |
'67 | 32.4% | 13 (for 50%) |
'68 | 18.4% | 6 (for 25%) |
'69 | 13.0% | 5 |
'70 | 18.0% | 7 (for 25%) |
'71 | 16.1% | 1 |
'72 | 14.7% | 3 |
'73 | 8.3% | 10 |
'74 | 7.3% | 13 |
'75 | 22.0% | 4 (for 25%) |
Class Year | % Participation | # Donors Needed |
'76 | 17.6% | 10 (for 25%) |
'77 | 9.6% | 8 |
'78 | 13.3% | 4 |
'79 | 5.5% | 13 |
'80 | 13.6% | 6 |
'81 | 22.1% | 4 (for 25%) |
'82 | 26.7% | 38 (for 50%) |
'83 | 15.4% | 4 |
'84 | 19.0% | 9 (for 25%) |
'85 | 27.5% | 40 (for 50%) |
'86 | 17.0% | 1 |
'87 | 9.7% | 14 |
'88 | 16.0% | 3 |
'89 | 15.8% | 3 |
'90 | 21.4% | 6 (for 25%) |
'91 | 19.0% | 11 (for 25%) |
Class Year | % Participation | # Donors Needed |
'92 | 9.8% | 14 |
'93 | 13.2% | 8 |
'94 | 11.9% | 11 |
'95 | 14.0% | 7 |
'96 | 15.9% | 3 |
'97 | 17.4% | 14 (for 25%) |
'98 | 19.2% | 12 (for 25%) |
'99 | 24.4% | 1 (for 25%) |
'00 | 11.3% | 12 |
'01 | 17.4% | 15 (for 25%) |
'02 | 18.9% | 14 (for 25%) |
'03 | 21.2% | 9 (for 25%) |
'04 | 21.4% | 8 (for 25%) |
'05 | 20.5% | 10 (for 25%) |
'06 | 18.0% | 14 (for 25%) |
'07 | 16.3% | 3 |
Class Year | % Participation | # Donors Needed |
'08 | 16.3% | 3 |
'09 | 33.5% | 39 (for 50%) |
'10 | 27.6% | 56 (for 50%) |
'11 | 22.1% | 8 (for 25%) |
'12 | 23.1% | 5 (for 25%) |
'13 | 17.9% | 19 (for 25%) |
'14 | 19.3% | 16 (for 25%) |
'15 | 17.9% | 21 (for 25%) |
'16 | 19.4% | 16 (for 25%) |
'17 | 12.8% | 14 |
'18 | 10.0% | 20 |
'19 | 16.3% | 4 |
'20 | 7.8% | 33 |
'21 | 17.4% | 22 (for 25%) |
'22 | 7.3% | 39 |
Class Year | % Participation | # Donors Needed |
---|---|---|
'60 | 36.4% | 2 (for 50%) |
'61 | 19.2% | 2 (for 25%) |
'62 | 18.2% | 2 (for 25%) |
'63 | 15.2% | 1 |
'64 | 15.1% | 1 |
'65 | 36.2% | 8 (for 50%) |
'66 | 6.3% | 6 |
'67 | 21.6% | 3 (for 25%) |
'68 | 13.8% | 3 |
'69 | 8.3% | 10 |
'70 | 13.0% | 5 |
'71 | 11.5% | 5 |
'72 | 12.7% | 5 |
'73 | 5.6% | 13 |
'74 | 5.6% | 15 |
'75 | 17.9% | 9 (for 25%) |
Class Year | % Participation | # Donors Needed |
---|---|---|
'76 | 14.0% | 5 |
'77 | 8.7% | 9 |
'78 | 9.2% | 8 |
'79 | 4.5% | 14 |
'80 | 8.8% | 13 |
'81 | 13.1% | 6 |
'82 | 24.2% | 1 (for 25%) |
'83 | 12.6% | 9 |
'84 | 10.9% | 10 |
'85 | 14.6% | 5 |
'86 | 8.8% | 14 |
'87 | 6.3% | 20 |
'88 | 10.1% | 13 |
'89 | 9.8% | 14 |
'90 | 7.8% | 15 |
'91 | 16.2% | 2 |
Class Year | % Participation | # Donors Needed |
---|---|---|
'92 | 6.0% | 21 |
'93 | 11.0% | 12 |
'94 | 7.3% | 20 |
'95 | 9.7% | 15 |
'96 | 13.2% | 8 |
'97 | 12.9% | 8 |
'98 | 14.6% | 6 |
'99 | 15.1% | 5 |
'00 | 7.7% | 19 |
'01 | 12.9% | 9 |
'02 | 14.9% | 6 |
'03 | 14.3% | 8 |
'04 | 9.1% | 19 |
'05 | 15.5% | 5 |
'06 | 10.7% | 14 |
'07 | 8.8% | 22 |
Class Year | % Participation | # Donors Needed |
---|---|---|
'08 | 7.9% | 21 |
'09 | 8.5% | 21 |
'10 | 6.8% | 27 |
'11 | 11.1% | 17 |
'12 | 14.9% | 7 |
'13 | 9.9% | 20 |
'14 | 10.4% | 20 |
'15 | 10.5% | 22 |
'16 | 7.6% | 28 |
'17 | 7.4% | 30 |
'18 | 4.8% | 34 |
'19 | 5.3% | 37 |
'20 | 4.2% | 45 |
'21 | 9.7% | 22 |
'22 | 2.3% | 58 |
Members of the UD community share
"Why I give"
“I give each year because I attended UD on a scholarship, and without that support I would not have been able to complete my studies there. I want to ‘pay back’ my scholarship in some small way and help a current student however I can.” - UD Alumnus“Charitable foundations and other donors consider alumni giving participation rates as a representation of alumni attitudes toward their school.” - UD Alumnus
“We think UD is an extraordinary school and experience for students, and we hope you, as alumni, agree. 25% seems like an achievable goal, but our ultimate goal should still be much higher to match other schools that achieve on average 45-50% alumni participation. Because you believe in UD, you can make this happen!” - UD Parent
“You might think it's not worth giving a donation, but gifts of all sizes when put together have a powerful impact on the University, students, and faculty. Even 100 gifts of $25 can help fund a new, innovative program or research.” - UD Faculty Member
These powerful reasons echo remarks President Sanford made during the 2022 Alumni & Family Weekend when he spoke to his belief in the strength of UD and urged all alumni to not only achieve the Forging our Future goal, but surpass it.
A MESSAGE FROM PRESIDENT SANFORD
Forging greatness of soul and fulfilling our call to magnanimity is at the heart of the Forging Our Future initiative. It is about inviting those who have most benefited from the excellence of UD’s faculty, its Core Curriculum, the Rome Program, and more, to recommit to our calling.
Forging Our Future is an opportunity for UD alumni to show their love and gratitude by supporting their alma mater at any level.
We aspire for 25% of alumni to make a gift of any amount each year, and several classes, led by their peer captains and in gratitude for the ways in which UD formed them, have set this as their goal starting this year.
Join your classmates in showing your love for UD. Be counted as one of the 1,900 alumni who help us reach our goal for UD’s current fiscal and academic year, which started June 1, 2022 and ends on May 31, 2023.
Your gift to the Cor Scholarships Fund, or any fund UD, helps in achieving our goal.
Why is annual alumni giving important?
A Strong Future
Alumni giving helps forge a strong future for UD, ensuring that current and future students benefit from the high-caliber education provided here.

A Message of Appreciation
Annual gifts from alumni sends a message of appreciation and pride in the institution that helped form you, as a student, through its dedication to wisdom, truth and virtue.

Forge a Successful Future
Our alumni are uniquely suited to champion this initiative as beneficiaries of the Core Curriculum, the Rome Program, and the wisdom and friendship of our excellent faculty. Seven of the top 10 colleges with the highest alumni giving rates, according to the U.S. News & World Report, are nationally known liberal arts colleges with an average alumni giving rate of 47%.
When you make your gift to UD supporting any university fund this year, you will help UD forge a successful future in which 25% of our alumni make a gift of any size annually by 2025.
The University of Dallas is a 501(c)(3) non-profit organization. Donations to UD are tax deductible to the full extent allowable under the law.